Liebherr 100 Ton Crane
Type | Telescopic Mobile Crane |
Max Capacity | 100 MT |
Jib | 52 Mtr |
Extension Jib | .19 Mtr |
Max Speed | 75 KMIPH |
Axles | 4 |
Weight Equipment | 48 MT |
Dimensions | |
Total Length | 13050 mm |
Width | 2750 mm |
Turning Radius | 11780 mm |
Outrigger Base | 8887 x 7000 mm |
Quantity | 1 |
Liebherr 70 Ton Crane
Type | Telescopic Mobile Crane |
Max Capacity | 70 MT |
Jib | 48 Mtr |
Extension Jib | .16 Mtr |
Max Speed | 75 KM/PH |
Axles Weight Equipment | 48 MT |
Dimensions | |
Total Length | 12520 mm |
Width | 2550 mm |
Turning Radius | 12355 mm |
Outrigger Base | 8009 x 6300 mm |
Quantity | 1 |
Liebherr 55 Ton Crane
Type | Telescopic Mobile Crane |
Max Capacity | 55 MT |
Jib | 40 Mtr |
Extension Jib | .16 Mtr |
Max Speed | 75 KM |
Axles | 3 |
Weight Equipment | 36 MT |
Dimensions | |
Total Length | 11360mm |
Width | 2540mm |
Turning Radius | 10980mm |
Outrigger Base | 7359 x 6300mm |
Quantity | 1 |
Liebherr 45 Ton Crane
Type | Telescopic Mobile Crane |
Max Capacity | 45 MT |
Jib | 34 Mtr |
Extension Jib | .16 Mtr |
Max Speed | 75 KM/PH |
Axles | 3 |
Weight Equipment | 36 MT |
Dimensions | 39.8 KM/PH |
Total Length | 11210mm |
Width | 2640mm |
Turning Radius | 10690mm |
Outrigger Base | 7169x6400mm |
Quantity | 2 |