JCB G63Q
Generator Data | 380-415V, 50Hz | |
Standby Rating | 63 KVA | |
Prime Rating | 60 KVA | 48 KW |
Fuel Capacity | 200 Ltrs | |
Fuel Consumption – Standby | 16.2 Ltrs/Hr | |
Fuel Consumption – Prime | 14.4 Ltrs/Hr | |
Weight | 1.12 MT | |
Length | 2900 mm | |
Width | 1100 mm | |
Height | 1705 mm | |
Quantity | 1 |
Himonisa HPW50
Generator Data | 380415V, 50Hz | |
Standby Rating | 50 KVA | |
Prime Rating | 45 KVA | 36 KW |
Fuel Capacity | 200 Ltrs | |
Fuel Consumption – Standby | 12.2 Ltrs/Hr | |
Fuel Consumption – Prime | 10.5 Ltrs/Hr | |
Weight | 1.5 MT | |
Length | 2250 mm | |
Width | 1050 mm | |
Height | 1450 mm | |
Quantity | 1 |
Cummins ES33D5
Standby Rating | 33 KVA | |
Prime Rating | 30 KVA | 24 KW |
Amps Per Phase | 43 | |
Fuel Capacity | 100 Ltrs | |
Fuel Consumption – Standby | 9 Ltrs/Hr | |
Fuel Consumption – Prime | 7.5 Ltrs/Hr | |
Weight | 1.3 MT | |
Length | 2300 mm | |
Width | 1100 mm | |
Height | 1650 mm | |
Quantity | 2 |
Cummins C300D5
Standby Rating | 380415V, 50Hz | |
Standby Rating | 300 KVA | |
Prime Rating | 275 KVA | 80 KW |
Amps Per Phase | 396 | |
Fuel Capacity | 350 Ltrs | |
Fuel Consumption – Standby | 68 Ltrs/Hr | |
Fuel Consumption – Prime | 57 Ltrs/Hr | |
Weight | 4.75 MT | |
Length | 4250 mm | |
Width | 1360 mm | |
Height | 1220 mm | |
Quantity | 1 |
Cummins C110
Standby Rating | 110 KVA | |
Prime Rating | 100 KVA | 80 KW |
Amps Per Phase | 144 | |
Fuel Capacity | 250 Ltrs | |
Fuel Consumption – Standby | 24.1 Ltrs/Hr | |
Fuel Consumption – Prime | 21.9 Ltrs/Hr | |
Weight | 4.32 MT | |
Length | 3151 mm | |
Width | 1142 mm | |
Height | 1714 mm | |
Quantity | 1 |
CAT GEP165
Generator Data | 380415V, 50Hz | |
Standby Rating | 165 KVA | |
Prime Rating | 150 KVA | 120 KW |
Amps Per Phase | 216 | |
Fuel Capacity | 350 Ltrs | |
Fuel Consumption – Standby | 34.9 Ltrs/Hr | |
Fuel Consumption – Prime | 32.5 Ltrs/Hr | |
Weight | 2 MT | |
Length | 3425 mm | |
Width | 1100 mm | |
Height | 1800 mm | |
Quantity | 3 |
CAT GEP150
Generator Data | 380415V, 50Hz | |
Standby Rating | 150 KVA | |
Prime Rating | 135 KVA | 108 KW |
Amps Per Phase | 195 | |
Fuel Capacity | 350 Ltrs | |
Fuel Consumption – Standby | 33.2 Ltrs/Hr | |
Fuel Consumption – Prime | 30.7 Ltrs/Hr | |
Weight | 2 MT | |
Length | 3425 mm | |
Width | 1100 mm | |
Height | 1600 mm | |
Quantity | 3 |
CAT GEP110
Generator Data | 380415V, 50Hz | |
Standby Rating | 110 KVA | |
Prime Rating | 100 KVA | 80 KW |
Amps Per Phase | 144 | |
Fuel Capacity | 250 Ltrs | |
Fuel Consumption – Standby | 24.1 Ltrs/Hr | |
Fuel Consumption – Prime | 21.9 Ltrs/Hr | |
Weight | 1.72 MT | |
Length | 2805 mm | |
Width | 1100 mm | |
Height | 1610 mm | |
Quantity | 3 |
CAT GEP88
Generator Data | 380415V, 50Hz | |
Standby Rating | 88 KVA | |
Prime Rating | 80 KVA | 64 KW |
Amps Per Phase | 115 | |
Fuel Capacity | 219 Ltrs | |
Fuel Consumption – Standby | 19.9 Ltrs/Hr | |
Fuel Consumption – Prime | 18 Ltrs/Hr | |
Weight | 1.45 MT | |
Length | 2250 mm | |
Width | 1100 mm | |
Height | 1650 mm | |
Quantity | 3 |
CAT GEP55
Generator Data | 380415V, 50Hz | |
Standby Rating | 55 KVA | |
Prime Rating | 50 KVA | 40 KW |
Amps Per Phase | 65 | |
Fuel Capacity | 219 Ltrs | |
Fuel Consumption – Standby | 13 Ltrs/Hr | |
Fuel Consumption – Prime | 11.8 Ltrs/Hr | |
Weight | 1.3 MT | |
Length | 2250 mm | |
Width | 1100 mm | |
Height | 1650 mm | |
Quantity | 1 |
CAT GEP50
Generator Data | 380415V, 50Hz | |
Standby Rating | 50 KVA | |
Prime Rating | 45 KVA | 36 KW |
Amps Per Phase | 65 | |
Fuel Capacity | 219 Ltrs | |
Fuel Consumption – Standby | 11.9 Ltrs/1Hr | |
Fuel Consumption – Prime | 10.6 Ltrs/1Hr | |
Weight | 1.3 MT | |
Length | 2250 mm | |
Width | 1100 mm | |
Height | 1650 mm | |
Quantity | 1 |
CAT GEH275
Generator Data | 380415V, 50Hz | |
Standby Rating | 275 KVA | |
Prime Rating | 250 KVA | 200 KW |
Amps Per Phase | 360 | |
Fuel Capacity | 350 Ltrs | |
Fuel Consumption – Standby | 63.3 Ltrs/Hr | |
Fuel Consumption – Prime | 58.9 Ltrs/Hr | |
Weight | 3.1 MT | |
Length | 38. mm | |
Width | 1300 mm |