Miller Big Blue 500 X
| Welding Mode Process | CC/DC (StickITIG) |
| Weld Output Range | 55-500 A |
| Weld Output Rated | 400A at 36V (14.4KW)100% Duty Cycle |
| 450A at 38V (17.1 KW) 60% Duty Cycle | |
| 500A at 30V (15KW) 40% Duty Cycle | |
| Max Open Circuit Voltage | 95 |
| Length (without towing trailer) | 1092 mm |
| Length (with towing trailer) | 2667 mm |
| Width (without towing trailer) | 724 mm |
| Width (with towing trader) | 1511 mm |
| Height (without towing trailer) | 1654 mm |
| Height (with towing trailer) | 2125 mm |
| Weight (without towing trailer) | 0.751 MT |
| Weight (with towing trailer) | 0.9 MT |
| Quantity | 44 |
