Hyundai R210W-9
Operating Weight | 20.5 MT |
Boom Length | 5650mm |
Addn Arm | 2900mm |
Bucket | 0.80 Cu.M. |
Overall Length | 9520mm |
Overall Width | 3770mm |
Tail Swing Radius | 2800mm |
Max Speed | 35 KM/PH |
Optional Attachment | 20.5 MT |
Hydraulic Breaker | 5650mm |
Quantity | 2 |
Hyundai R220LC-9
Operating Weight | 21.8 MT |
Boom Length | 5680mm |
Addn Arm | 2920mm |
Bucket | 0.92 Cu.M. |
Overall Length | 9650mm |
Overall Width | 3200mm |
Track Shoe Width | 600mm Steel |
Tail Swing Radius | 2840mm |
Max Speed | 5.3 KM/PH |
Optional Attachment | |
Hydraulic Breaker | |
Quantity | 3 |
CAT320DL
Operating Weight | 20.6 MT |
Boom Length | 5700mm |
Addn Arm | 2900mm |
Bucket | 1.08 Cu.M. |
Overall Length | 9440mm |
Overall Width | 3740mm |
Track Shoe Width | 600mm Steel |
Tail Swing Radius | 2750mm |
Max Speed | 5.3 KM/PH |
Optional Attachment | |
Hydraulic Breaker | |
Quantity | 2 |