Hyundai110D-7E
Toyota FDA50
| Operating Weight | 12.8 MT |
| Mast Type | 2 Stage |
| Lift Capacity | 9 MT |
| Maximum Lift Height | 5339mm |
| Overall height with raised mast | 6822mm |
| Minimum Lowered Height | 4155mm |
| Length to Fork Face | 4294mm |
| Overall Length | 5514mm |
| Overall Width | 2425mm |
| Ground Clearance | 125mm |
| Turning Radius | 3914mm |
| Fork Length | 1220 mm |
| Max Speed | 30 KM/PH |
| Air Conditioned CAB | |
| Quantity | 1 |
Hyster 9.00XM
| Operating Weight | 12.8 MT |
| Mast Type | 2 Stage |
| Lift Capacity | 9 MT |
| Maximum Lift Height | 5339mm |
| Overall height with raised mast | 6822mm |
| Minimum Lowered Height | 4155mm |
| Length to Fork Face | 4294mm |
| Overall Length | 5514mm |
| Overall Width | 2425mm |
| Ground Clearance | 125mm |
| Turning Radius | 3914mm |
| Fork Length | 1220 mm |
| Max Speed | 30 KM/PH |
| Air Conditioned CAB | |
| Quantity | 1 |
Hyster 7.00FT
| Operating Weight | 9.5 MT |
| Mast Type | 3 Stage |
| Lift Capacity | 7 MT |
| Maximum Lift Height | 3340mm |
| Overall height with raised mast | 4530mm |
| Minimum Lowered Height | 2740mm |
| Length to Fork Face | 3700mm |
| Overall Length | 4900mm |
| Overall Width | 1450mm |
| Ground Clearance | 125mm |
| Turning Radius | 3400mm |
| Fork Length | 1200 mm |
| Max Speed | 23 KMIPH |
| Quantity | 1 |
Hyster 5.00FT
| Operating Weight | 7.6 MT | |
| Mast Type | 3 Stage | (Container Stuffer) |
| Lift Capacity | 5 MT | |
| Maximum Lift Height | 2740mm | |
| Overall height with raised mast | 3730mm | |
| Minimum Lowered Height | 2215mm | |
| Length to Fork Face | 3300mm | |
| Overall Length | 4500mm | |
| Overall Width | 1450mm | |
| Ground Clearance | 194mm | |
| Turning Radius | 2877mm | |
| Fork Length | 1200 mm | |
| Max Speed | 25 KM/PH | |
| Quantity | 1 |
CAT DP35N
| Operating Weight | 4.8 MT | |
| Mast Type | 3 Stage | (Container Stuffer) |
| Lift Capacity | 3.5 MT | |
| Maximum Lift Height | 3300mm | |
| Overall height with raised mast | 4360mm | |
| Minimum Lowered Height | 2300mm | |
| Length to Fork Face | 2790mm | |
| Overall Length | 3860mm | |
| Overall Width | 1290mm | |
| Ground Clearance | 150mm | |
| Turning Radius | 2440mm | |
| Fork Length | 1070 mm | |
| Max Speed | 19 KM/PH | |
| Quantity | 4 |
CAT DP30NT
| Operating Weight | 4.4 MT | |
| Mast Type | 3 Stage | (Container Stuffer) |
| Lift Capacity | 3 MT | |
| Maximum Lift Height | 3270mm | |
| Overall height with raised mast | 4330mm | |
| Minimum Lowered Height | 2165mm | |
| Length to Fork Face | 2725mm | |
| Overall Length | 3715mm | |
| Overall Width | 1290mm | |
| Ground Clearance | 150mm | |
| Turning Radius | 2440mm | |
| Fork Length | 1070 mm | |
| Max Speed | 19 KM/PH | |
| Quantity | 5 |
