WACKER NEUSON
| Generator Rating | 6KW |
| Fuel Capacity | 123 Ltrs |
| Fuel Consumption | 1.8 Ltrs/Hr |
| Illumination Coverage | 1204 Sq M |
| Lamp Type | Metal Halide |
| Mast Height | 9 Mtrs |
| No of Lamps | 4 |
| Weight | 1.5 MT |
| Length | 4600 mm |
| Width | 1500 mm |
| Height | 1900 mm |
| Quantity | 15 |
GENIE TML4000
| Generator Rating | 10.7KW |
| Fuel Capacity | 123 Ltrs |
| Fuel Consumption | 1.8 Ltrs/Hr |
| Illumination Coverage | 1204 Sq M |
| Lamp Type | Metal Halide |
| Mast Height | 8.53 Mtrs |
| No of Lamps | 4 |
| Weight | 1.1 MT |
| Length | 4450 mm |
| Width | 1780 mm |
| Height | 1800 mm |
| Quantity | 5 |
