JCB 540-170
Operating Weight | 12.2 MT |
Reach Height | 16.7 ma |
Forward Reach | 12.5 MTR |
Capacity | 4 MT |
Length to Fork Face | 6360mm |
Overall Width | 2440mm |
Ground Clearance | 400mm |
max Speed | 25 KM/PH |
Turning Radius | 5650mm |
Quantity | 3 |
CAT TH580B
Operating Weight | 13.7 MT |
Reach Height | 17 MTR |
Forward Reach | 12.7 MTR |
Capacity | 5MT |
Length to Fork Face | 6622mm |
Overall Width | 2545mm |
Ground Clearance | 521mm |
max Speed | 32 KMIPH |
Turning Radius | 5650mm |
Quantity | 2 |
CAT TH560B
Operating Weight | 12 MT |
Reach Height | 13.5MTR |
Forward Reach | 9.2 MTR |
Capacity | 5MT |
Length to Fork Face | 6550mm |
Overall Width | 2550mm |
Ground Clearance | 505mm |
max Speed | 32 KM/PH |
Turning Radius | 5650mm |
Quantity | 1 |
CAT TH417
Operating Weight | 12MT |
Reach Height | 16.7 mn |
Forward Reach | 9.2 MTR |
Capacity | 4.5 MT |
Length to Fork Face | 6550mm |
Overall Width | 2550mm |
Ground Clearance | 505mm |
max Speed | 32 KM/PH |
Turning Radius | 5650mm |
Quantity | 1 |